LA PINSA ORVA BIANCA EN
LIGHT AND FRAGRANT
Discover all the deliciousness of Orva’s Pinsa. It is a soft dough obtained using manual processing and sourdough, which make it light and extremely digestible.
Cotta su pietra e con pratico vassoio da forno è pronta da gustare in soli cinque minuti. Provala con broccoli e salsiccia oppure nella versione gourmet con mortadella, pistacchio e burrata.
LA PINSA BIANCA (230 g) Ambient & Fresh
2 X LA PINSA BIANCAÂ (460 g) Ambient & Fresh
| Average nutritional values | per 100 grams of product | per 100 g of product A.R.% | per portion 230 g | A.R.% per portion 230 g |
|---|---|---|---|---|
| Energy | 1112 kJ 263 kcal | 13 % 13 % | 2557 kJ 606 kcal | 30 % 30 % |
| Fat | 4,8 g | 7 % | 11 g | 16 % |
| Saturates | 0,9 g | 5 % | 2,1 g | 10 % |
| Carbohydrate | 44 g | 17 % | 101 g | 39 % |
| Of which sugar | 3,1 g | 3 % | 7 ,1 g | 8 % |
| Fibre | 3,3 g | / | 7,6 g | / |
| Protein | 9,4 g | 19 % | 22 g | 43 % |
| Salt | 1,8 g | 30 % | 4,1 g | 69 % |
Code: P800
LA PINSA: 230 grams per pack
La PINSA x 2: 460 grams per pack
MiniPINSA (130 g) Ambient & Fresh
2X MiniPINSA (260 g) Ambient & Fresh
Wheat flour type “0” (47%), water, durum wheat semolina (5.2%), sourdough starter (4.2%) (water, wheat flour type “0”), extra virgin olive oil (3.5%), salt, baker’s yeast, malted barley flour.
May contain traces of soy and mustard.
Packaged in a protective atmosphere. To be consumed after cooking.
| Average nutritional values | per 100 grams of product | per 100 g of product A.R.% | per portion 230 g | A.R.% per portion 230 g |
|---|---|---|---|---|
| Energy | 1112 kJ 263 kcal | 13 % 13 % | 2557 kJ 606 kcal | 30 % 30 % |
| Fat | 4,8 g | 7 % | 11 g | 16 % |
| Saturates | 0,9 g | 5 % | 2,1 g | 10 % |
| Carbohydrate | 44 g | 17 % | 101 g | 39 % |
| Of which sugar | 3,1 g | 3 % | 7 ,1 g | 8 % |
| Fibre | 3,3 g | / | 7,6 g | / |
| Protein | 9,4 g | 19 % | 22 g | 43 % |
| Salt | 1,8 g | 30 % | 4,1 g | 69 % |
Code: P800
LA MINI PINSA: 130 grams per pack
LA MINI PINSA X2: 260 grams per pack
